Index of Keywords
| Keyword | Pages |
|---|---|
| soccer | 001, 009 |
| imagery | 001 |
| playing experience | 001 |
| exercise | 001, 009, 019 |
| futbol | 001, 009 |
| imgeleme | 001 |
| oyuncu deneyimi | 001 |
| egzersiz | 001, 009, 019 |
| coach | 009 |
| anxiety | 009 |
| motivation | 009 |
| antrenör | 009 |
| kaygı | 009 |
| motivasyon | 009 |
| muscle damage | 019 |
| chronic smoking | 019 |
| cycling | 019 |
| negative slope | 019 |
| kas hasarı | 019 |
| kronik sigara kullanımı | 019 |
| bisiklet | 019 |
| negatif eğim | 019 |
| joints range of motion | 031 |
| knee | 031 |
| ankle | 031 |
| inclinometer measurement | 031 |
| joint kinetics | 031 |
| eklem hareket genişlikleri | 031 |
| diz | 031 |
| ayak bileği | 031 |
| inklinometrik ölçüm | 031 |
| eklem kinetiği | 031 |

