Index of Keywords
| Keyword | Pages | 
|---|---|
| heart transplantation | 203 | 
| heart failure | 203 | 
| exercise therapy | 203 | 
| exercise tolerance | 203 | 
| kalp nakli | 203 | 
| kalp yetersizliği | 203 | 
| egzersiz tedavisi | 203 | 
| egzersiz toleransı | 203 | 
| covid-19 | 152, 166 | 
| phobias | 152 | 
| recreation sports | 152 | 
| fobiler | 152 | 
| rekreatif sporlar | 152 | 
| female athlete | 159 | 
| menstrual cycle | 159 | 
| sports performance | 159 | 
| kadın sporcu | 159 | 
| menstrual siklus | 159 | 
| sportif performans | 159 | 
| anti-mullerian hormone (amh) | 172 | 
| ghrelin | 172 | 
| leptin | 172 | 
| menstrual irregularity | 172 | 
| sport | 172 | 
| anti-müllerian hormon (amh) | 172 | 
| adet düzensizliği | 172 | 
| spor | 172 | 
| swimmer | 166 | 
| daily life | 166 | 
| yüzücü | 166 | 
| günlük yaşam | 166 | 
| aerobic exercise | 192 | 
| health | 192 | 
| life quality | 192 | 
| aerobik egzersiz | 192 | 
| sağlık | 192 | 
| yaşam kalitesi | 192 | 
| anterior cruciate ligament | 198 | 
| lateral meniscus | 198 | 
| tibial eminence | 198 | 
| anatomic variations | 198 | 
| ön çapraz bağ | 198 | 
| lateral menisküs | 198 | 
| tibial eminensiya | 198 | 
| anatomik varyasyon | 198 | 
| soccer | 186 | 
| body composition | 186 | 
| yo-yo intermittent recovery test | 186 | 
| counter movement jump | 186 | 
| squat jump | 186 | 
| futbol | 186, 180 | 
| vücut kompozisyonu | 186 | 
| squat sıçrama | 186 | 
| aktif sıçrama | 186 | 
| yo-yo aralıklı toparlanma testi | 186 | 
| football | 180 | 
| hip | 180 | 
| strength | 180 | 
| balance | 180 | 
| kalça | 180 | 
| kuvvet | 180 | 
| denge | 180 | 

