Index of Keywords
| Keyword | Pages |
|---|---|
| karate injuries | 193 |
| competition | 193 |
| health care in sports halls | 193 |
| karate yaralanmaları | 193 |
| müsabaka | 193 |
| salon sağlık hizmetleri | 193 |
| strength | 181 |
| endurance | 181 |
| anaerobic threshold | 181 |
| kuvvet | 181 |
| dayanıklılık | 181 |
| anaerobik eşik | 181 |
| medial tibial stress syndrome | 175 |
| shin splint | 175 |
| overuse | 175 |
| microtrauma | 175 |
| musculotendinous | 175 |
| inflammation | 175 |
| medial tibial stress sendromu | 175 |
| mikrotravma | 175 |
| müskülotendinöz | 175 |
| inflamasyon | 175 |
| obesity | 161 |
| body composition | 161 |
| antrpometric measurements | 161 |
| skinfold | 161 |
| ultrasonography | 161 |
| dual energy x-ray absorptiometry | 161 |
| obezite | 161 |
| vücut bileşimi | 161 |
| antrpometrik ölçümler | 161 |
| ultrason | 161 |
| dual energy x-ray absorptiometry | 161 |
| acute exercise | 155 |
| lipid peroxidation | 155 |
| akut egzersiz | 155 |
| lipid peroksidasyon | 155 |
| football | 145 |
| anthropometry | 145 |
| running tests | 145 |
| physiological parameters | 145 |
| futbol | 145 |
| antropometri | 145 |
| koşu testleri | 145 |
| fizyolojik parametreler | 145 |

