Index of Keywords
| Keyword | Pages |
|---|---|
| topical-percutaneous treatment | 181 |
| soft tissue | 181 |
| sports injuries treatment | 181 |
| phonophoresis | 181 |
| iontophoresis | 181 |
| topikal ve perkütan tedavi | 181 |
| yumuşak doku | 181 |
| spor yaralanmaları tedavisi | 181 |
| fonoforez | 181 |
| iyontoforez | 181 |
| ankle | 173 |
| instability | 173 |
| isokinetic strength | 173 |
| jumping | 173 |
| ayak bileği | 173 |
| instabilite | 173 |
| izokinetik kuvvet | 173 |
| sıçrama | 173 |
| lactate threshold | 163 |
| energy | 163 |
| anaerobic capacity. | 163 |
| laktat eşiği | 163 |
| enerji | 163 |
| anaerobik kapasite | 163 |
| elderly | 155 |
| physical activity | 155 |
| yaşlılık | 155 |
| egzersiz | 155 |

